REGIONAL NETWORK

| Region | City |
Kharkiv region
Branches of complex bank service
ATMS Terminals Terminals for the payment of goods and services
Payment reception points
ATMS Terminals Terminals for the payment of goods and services
Payment reception points
Branches of complex bank service
Main office of "Megabank" PLC
| Address | 30 Artema Street, Kharkiv |
| Phones | 8(057) 700-49-13, 714-33-63 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
| Comments | E-mail: mega@megabank.net |
Branch ¹7
| Address | 29 Engelsa Street, Kharkiv |
| Phones | 771-06-82, 730-39-92 |
| Work time | 8:30-16:00 (break 12-13) |
| Non working days | Sat, Sun |
Branch ¹8
| Address | 13 Marshala Zhukova Avenue, Kharkiv |
| Phones | 391-02-09, 391-02-08 |
| Work time | 9:00 - 16:00 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹16
| Address | 199 Moskovsky Avenue, Kharkiv |
| Phones | 90-25-44, 779-82-92 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹45
| Address | 46 Artema Street, Kharkiv |
| Phones | 717-40-66 |
| Work time | 9:00-16:00 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹56
| Address | 18 Drugoyi P’yatyrichky Street, Kharkiv |
| Phones | 93-81-57, 94-99-73, 758-63-17 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹63
| Address | 28 Marshala Bazhanova Street, Kharkiv |
| Phones | 706-28-04, 715-67-57 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹66
| Address | 6 Yuriyivska Street, Kharkiv |
| Phones | 771-44-37, 732-01-77 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹67
| Address | 52 Komsomolske Shose, Kharkiv |
| Phones | 372-51-68 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹68
| Address | 43 Saltivske Shose, Kharkiv |
| Phones | 738-32-72 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹70
| Address | 55 Chernyshevskogo Street, Kharkiv |
| Phones | 700-03-15 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹73
| Address | 31 Dvadtsyat-tretyogo Serpnya, Kharkiv |
| Phones | 773-07-55, 773-07-47 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹80
| Address | 17 Korchagintsiv Street, Kharkiv |
| Phones | 778-07-75, 711-05-95 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹82
| Address | 73 Plehanivska Street, Kharkiv |
| Phones | 737-20-07, 737-30-64 |
| Work time | 9:00-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹83
| Address | 140 Kosiora Street, Kharkiv |
| Phones | 94-87-61, 95-47-07 |
| Work time | 8:45-16:45 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹85
| Address | 18 Bakulina Street, Kharkiv |
| Phones | 702-09-92, 702-16-94 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹89
| Address | 244 Gagarina Avenue, Kharkiv |
| Phones | 52-61-71 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹91
| Address | 262 Saltivske Shose, Kharkiv |
| Phones | 713-29-82, 713-29-83 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹92
| Address | 24/17 Rybalko Street, Kharkiv |
| Phones | 392-51-67, 392-51-68 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹93
| Address | 27 Gritsevtsa Street, Kharkiv |
| Phones | 779-50-86, 779-46-19 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹94
| Address | 3 Yelizarova Street, Kharkiv |
| Phones | 777-39-27, 777-39-28 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Balakliiske"
| Address | 35 Zhovtneva Street, Balakliya, Kharkiv region |
| Phones | 8(249) 5-26-59, 5-26-51 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Barvinkivske"
| Address | 3 P’yatdesyat Rokiv Radyanskoyi Ukrayiny Street, Barvinkove, Kharkiv region |
| Phones | 8(257) 4-21-76, 4-12-66 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Borivske"
| Address | 14 Myru Street, the settlement of Borova, Kharkiv region |
| Phones | 8(259) 6-15-56, 6-16-87 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Valkivske"
| Address | 3 P’yatdesyat Rokiv Zhovtnya, Valki, Kharkiv region |
| Phones | 8(253) 5-26-51, 5-28-77 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Vovchanske"
| Address | 87 Lenina Street, Vovchansk, Kharkiv region |
| Phones | 8(241) 4-27-82, 4-56-30 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Dergachivske"
| Address | 27 Petrovskogo Street, Dergachi, Kharkiv region |
| Phones | 8(263) 2-02-05, 2-02-07 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Zmiyivske"
| Address | 15 Gagarina Street, Zmiyiv, Kharkiv region |
| Phones | 8(247) 3-12-94, 3-47-79 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Zmiyivske ¹2"
| Address | 115 P’yatdesyat Rokiv Komsomolu Street, Zmiyiv, Kharkiv region |
| Phones | 8(247) 3-01-30, 3-01-03 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Zolochivske"
| Address | 8 Pravdy Street, the settlement of Zolochiv, Kharkiv region |
| Phones | 8(264) 5-03-41, 5-03-64 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Izyumske"
| Address | 3 Khlibozavodska Street, Izyum, Kharkiv region |
| Phones | 8(243) 2-89-07, 2-89-08 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Komsomolske"
| Address | 6 Druzhby Street, the settlement of Komsomolske, Kharkiv region |
| Phones | 8(247) 5-48-15, 5-45-19 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Krasnogradske"
| Address | 5 Karla Marksa Street, Krasnograd, Kharkiv region |
| Phones | 8(244) 7-22-61, 7-11-60 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Krasnokutske"
| Address | 13 Peremogy Street, the settlement of Krasnokutsk, Kharkiv region |
| Phones | 8(256) 3-27-74, 3-27-75 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch "Kup’yanske"
| Address | 1 Rozy Lyuksemburg Square, Kup’yansk, Kharkiv region |
| Phones | 8(242) 5-52-60, 5-57-47 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Lozivske"
| Address | 2 Volodarskogo Street, Lozova, Kharkiv region |
| Phones | 8(245) 2-34-90, 2-31-90 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch "Pervomaiske"
| Address | 28 Microrayon 1/2, Pervomaisk, Kharkiv region |
| Phones | 8(248) 3-11-03, 3-11-02 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch "Shebelinske"
| Address | 9 Zhovtneva Street, the settlement of Chervonyi Donets, Kharkiv region |
| Phones | 8(057) 701-97-66, 8(05749) 9-35-30 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch "Chuguyivske"
| Address | 122 Harkivska Street, Chuguyiv, Kharkiv region |
| Phones | 8(246) 4-12-42, 4-12-41 |
| Work time | 8:30 - 16:30 (break 13-14) |
| Non working days | Sat, Sun |
ATMS
ATM
| Address | 47 23-August Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 179 P’yatdesyat Rokiv USSR Avenue, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 6 Akademika Waltera Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 5/7 Akademika Proskury Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 30 Artema Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 46 Artema Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 11 Ahsarova Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 51 Barykadna Street, Kharkiv | |||
| Work time | 8:00 - 18:00 | |||
| Comments |
ATM
| Address | 244 Gagarina Avenue, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 44 Gv. Shironintsiv Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 15 Geroyiv Pratsi Street, Kharkiv | ||||
| Work time | 7:00 - 23:00 | ||||
| Comments |
ATM
| Address | 27 Gritsevtsa Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 Danylevskogo Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 215 Druzhby Narodiv Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 29 Engelsa Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 1 Energetichna Street, Kharkiv | ||||
| Work time | Within working hours of the org. | ||||
| Comments |
ATM
| Address | 140 Kosiora Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 17 M. Bazhanova Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 9/1 Marshala Zhukova Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 3-A Metrobudivnykiv Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 40/42 Moskovskiy Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 199 Moskovskiy Avenue, Kharkiv (HEMZ) | ||||
| Work time | Within working hours of the org. | ||||
| Comments |
ATM
| Address | 199 Moskovskiy Avenue, Kharkiv (Turboatom) | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 234 Moskovskiy Avenue, Kharkiv (Turboatom) | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 267 Moskovskiy Avenue, Kharkiv (Turboatom) | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 79 Plekhanivska Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 5 Radnarkomivska Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 43 Saltivske Shosse, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 262 Saltivske Shosse, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 19 Svitla Street, Kharkiv | ||||
| Work time | 7:00 - 23:00 | ||||
| Comments |
ATM
| Address | 5 Svobody Square, Kharkiv | ||||
| Work time | within working hours of the org. | ||||
| Comments |
ATM
| Address | 1 Sumska Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 108 Traktorobudivnykiv Street, Kharkiv | |||
| Work time | 7:00 - 23:00 | |||
| Comments |
ATM
| Address | 8 Feyerbakha Street, Kharkiv | |||
| Work time | 8:00 - 18:00 | |||
| Comments |
ATM
| Address | 35 Zhovtneva Street, Balakleya, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 P’yatdesyat Rokiv Radyanskoyi Ukrayiny Street, Barvinkove, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 14 Myru Street, Borova, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 P’yatdesyat Rokiv Zhovtnya, Valki, Kharkiv region | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 23 Laptevyh Street, Valki, Kharkiv region | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 87 Lenina Street, Vovchansk, Kharkiv region | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 20 Peremogy Square, Dergachi, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 15 Gagarina Street, Zmiyiv, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 Komsomols'ka Street, Zolochiv, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 37 Soborna Street, Izyum, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 86 Poltavska Street, Krasnograd, Kharkiv region | |||
| Work time | 07:00 - 19:00 | |||
| Comments |
ATM
| Address | 13 Peremogy Street, the settlement of Krasnokutsk, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 1 Kuznechna Street, Kup'yansk, Bus Station, Kharkiv region | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 1 Rozy Lyuksemburg Square, Kup’yansk, Kharkiv region | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | Admin. Block "ShebelinkaGasVydobuvannya", the village of Kurgan, Kharkiv region | |||
| Work time | 8:00 - 17:00 | |||
| Non working days | Saturday, Sunday | |||
| Comments |
ATM
| Address | 16 Drugiy Microrayon, Lozova, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 228 Dnepropetrovskaya Street, Merefa, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 1 Chervonoarmiyska Street, the village of Natalyino, Krasnograd district, Kharkiv region | |||
| Work time | 07:00 - 19:00 | |||
| Comments |
ATM
| Address | 28 1/2 microraion, Pervomaisk, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 9 Zhovtneva Street, Chervonyi Donets, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 Zhadanovskogo Street, Chuguyiv, Kharkiv region | |||
| Work time | 24h | |||
| Comments |
Terminals
Main office of "Megabank" PLC
| Address | 30 Artema Street, Kharkiv | |||
| Quantity | 3 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹7
| Address | 29 Engelsa Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹8
| Address | 13 Marshala Zhukova Avenue, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sunday | |||
| Comments |
Branch ¹16
| Address | 199 Moskovskiy Avenue, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 8:30 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹45
| Address | 46 Artema Street, Kharkiv | |||
| Quantity | 3 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹56
| Address | 18 2-P'yatyrichky Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:30 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹59
| Address | Underground station "Pushkinska", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 12-13) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹60
| Address | Underground station "Universitet", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹61
| Address | Underground station "Maselskogo", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹62
| Address | Underground station "Naukova", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹63
| Address | 28 Marshala Bazhanova Street, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 8:45 - 16:30 (break 12:30-13:30) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹64
| Address | Underground station "Studentska", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Comments |
Branch ¹65
| Address | Underground station "Geroyiv Pratsi", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Comments |
Branch ¹66
| Address | 6 Yur'yivska Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹67
| Address | 52 Komsomolske Shosse, Kharkiv | |
| Quantity | 1 | |
| Work time | 8:30 - 16:30 (break 13-14) | |
| Non working days | Sat, Sun | |
| Comments |



