Current accounts for individuals
The list of the documents for opening of the current account to the clients – individuals:
- passport;
- ID certificate of a tax-payer;
- pension certificate (for pensioners).
The current accounts service tariffs opened in the local currency to the individuals – pensioners and social assistance receivers, unemployment assistance, conpensation expences victims at the enterprice:
Services list | Tariffs | |
|---|---|---|
1 | The current account opening (VAT is not fereseen) | Free |
2 | The current account closening (VAT is not fereseen) | Free |
3 | The cashless disgarding calculation conduction at the "Megabank" system framework (VAT is not fereseen) | Free |
4 | Cash service (VAT is not fereseen)
| Free 0,2% of the sum |
5 | Pensions reaccounting and payment, social payment, municipal payment, wages | Free |
6 | Inquires accordance coserning with cash calculation service, cash, calculation inquires and other documents been in the archives (VAT is not fereseen) | 10 hryvnas for one document |
7 | The writing out of the copies of the accounts (VAT is not fereseen) | 5 hryvnas for one copy |
8 | Sending messages by e-mail (diling with payment properties specification) | 20 hryvnas |
9 | The bank expenditures diling with correspondence sending by special connection or by the order (the bank stops sending correspondence to the customer when the month service is not paied) | According to the accounts |
10 | The letter of attoney registration of the current accounts to the owners:
| 5 hryvnas |
The current accounts service tariffs opened in local currency for individuals – the open joint stock company "Megabank" customers:
Services list | Tariffs | |
|---|---|---|
1 | The current account opening (VAT is not fereseen) | 10 hryvnas |
2 | The current account closening (VAT is not fereseen) | 60 hryvnas |
3 | The cashless disgarding calculation conduction (VAT is not fereseen)
| 0,4% of the sum |
4 | Cash service (cash payment) (VAT is not fereseen) | 1% |
5 | Inquires accordance coserning with cash calculation service, cash, calculation inquires and other documents been in the archives (VAT is not fereseen) | 20 hryvnas for one document |
6 | The writing out of the copies of the accounts | 20 hryvnas for one copy |
7 | Sending messages by e-mail (diling with payment properties specification) | 20 hryvnas |
8 | The bank expenditures diling with correspondence sending by special connection or by the order (the bank stops sending correspondence to the customer when the month service is not paied) | According to the accounts |
9 | The letter of attoney registration of the current accounts to the owners | 15 hryvnas |
The bank is intetled to receive special and additional comission, if the transaction needs additional activity and the expences, and in case of emergency.
For additional information turn to the address:
46 Artyoma Street,
Kharkiv, 61002
Department of the Bank Deposits and Payments of Natural Persons
Telephone: (057) 714-20-13







